We cover the whole of Harrogate District, from Greenhow in the west, to Long Marston in the east, Snape in the north to Harewood in the South.
Check our listing of outlying villages to see if you are covered. Regrettably, we have to draw the line somewhere, so even if you are “next village along” that is a step too far!
Villages in RED are regrettably outside our area!
| Ainderby Quernhow | Hampsthwaite | Rainton | ||||
| Aldborough | Hardgate | Ramsgill | ||||
| Aldfield | Harewood | Raskelf | ||||
| Aldwark | Hartwith | Ripley | ||||
| Allerton Mauleverer | Healey | Risplith | ||||
| Alne | Heathfield | Roecliffe | ||||
| Angram | Helperby | Rowden | ||||
| Arkendale | Hessay | Rufforth | ||||
| Asenby | Hew Green | |||||
| Askham Richard | Heyshaw | Sawley | ||||
| Azerley | High Birstwith | Scotton | ||||
| High Ellington | Scriven | |||||
| Baldersby | High Grantley | Sessay | ||||
| Baldersby St James | Holme | Sharrow | ||||
| Beckwithshaw | Hopperton | Shaw Mills | ||||
| Bedale | Howe | Sicklinghall | ||||
| Bedlam | Huby | Sinderby | ||||
| Beningbrough | Hunsingore | Skelton-on-Ure | ||||
| Bewerley | Hutton Conyers | Skipton-on-Swale | ||||
| Bickerton | Hutton Sessay | Smelthouses | ||||
| Bilton in Ainsty | Hutton Wandesley | Snape | ||||
| Binsoe | Sourby | |||||
| Birdforth | Ilkley | South Stainley | ||||
| Birstwith | Ilton | Spofforth | ||||
| Bishop Monkton | Ingerthorpe | Stainburn | ||||
| Bishop Thornton | Ingmanthorpe | Staupes | ||||
| Bishopton | Staveley | |||||
| Bland Hill | Kettlesing | Stean | ||||
| Blazefield | Kettlesing Bottom | Studley Roger | ||||
| Blubberhouses | Killinghall | Studley Royal | ||||
| Boroughbridge | Kirby Hill | Summerbridge | ||||
| Boston Spa | Kirby Malzeard | Sutton Grange | ||||
| Bouthwaite | Kirby Wiske | Sutton Howgrave | ||||
| Brafferton | Kirk Deighton | Swetton | ||||
| Bramham | Kirk Hammerton | Swincliffe | ||||
| Bramley Head | Kirkby Overblow | Swinton | ||||
| Branton Green | Kirklington | |||||
| Braythorn | Tadcaster | |||||
| Breaton | Langthorpe | Tang | ||||
| Bridge Hewick | Laverton | Theakston | ||||
| Bridgehouse Gate | Leathley | Tholthorpe | ||||
| Brimham Rocks | Leighton | Thornborough | ||||
| Briscoerigg | Lindley | Thornthwaite | ||||
| Burley In Wharfedale | Lingerfield | Thornton Watlass | ||||
| Burneston | Linton | Thorpe Arch | ||||
| Burnt Yates | Linton-on-Ouse | Thorpe Underwood | ||||
| Burton Leonard | Little Hutton | Thruscross | ||||
| Little Ouseburn | Timble | |||||
| Camp Hill | Little Ribson | Tockwith | ||||
| Carlesmoor | Little Sessay | Topcliffe | ||||
| Carthorpe | Littlethorpe | |||||
| Cattal | Lofthouse | Upper Dunsforth | ||||
| Catton | Long Marston | Upper Poppleton | ||||
| Clapham Green | Longscales | |||||
| Clifford | Low Ellington | Wake Hill | ||||
| Clifton | Low Gate | Walshford | ||||
| Clint | Low Grantley | Walton | ||||
| Cobby Syke | Low Green | Warsill | ||||
| Cock Hill | Low Laithe | Warthermarske | ||||
| Collingham | Lower Dunsforth | Wath (Pateley) | ||||
| Colsterdale | Wath (Ripon) | |||||
| Coneythorpe | Markenfield | Weeton | ||||
| Copgrove | Markington | Well | ||||
| Copt Hewick | Marton | West End | ||||
| Cowthorpe | Marton-Le-Moor | West Tanfield | ||||
| Crackehill | Masham | Wetherby | ||||
| Cundall | Meagill | Whixley | ||||
| Melmerby | Wighill | |||||
| Dacre | Mickley | Wilsill | ||||
| Dacre Banks | Middlesmoor | Winksley | ||||
| Dallow | Middleton Quernhow | Winsley | ||||
| Dalton | Milby | Wydra | ||||
| Darley | Mill Hirst | |||||
| Dishforth | Minskip | Youlton | ||||
| Dunkeswick | Moor Monkton | |||||
| Myton-on-Swale | ||||||
| Easingwold | VILLAGES IN RED ARE | |||||
| Eavestone | Netherby | REGRETTABLY | ||||
| Ellingstring | New York | OUTSIDE OUR AREA! | ||||
| Newby | ||||||
| Farnham | Newton-on -Ouse | |||||
| Farnley | Nidd | |||||
| Fawdington | North Deighton | |||||
| Fearby | North Lees | |||||
| Ferrensby | North Rigton | |||||
| Fewston | North Stainley | |||||
| Fewston Bents | Norton-le-Clay | |||||
| Flawith | Norwood | |||||
| Flaxby | Nosterfield | |||||
| Follifoot | Nun Monkton | |||||
| Nunwick | ||||||
| Galphay | ||||||
| Glasshouses | Padside | |||||
| Goldsborough | Padside Green | |||||
| Gollinglith Foot | Pannal | |||||
| Grafton | Pateley Bridge | |||||
| Great Ouseburn | Pickhill | |||||
| Green Hammerton | ||||||
| Greenhow | Queen Ethelberg’s | |||||
| Grewelthorpe | ||||||
| Greygarth |



